Faculty Office Hours
Autumn Semester of 2019
| Faculty | Chair / Class Tutor |
Room No. General Studies Building |
Mon. | Tue. | Wed. | Thu. | Fri. |
| Hsiu-Hui Yang | Chair | 702/709 | 34 | 34 | |||
| Li-Ling Cheng | 304 | 5678 | |||||
| Hue-Lan Yeh | To Be Determined | 706 | |||||
| Peggy Liu | To Be Determined | 711 | |||||
| Jerry Jing-Der Yang | 705 | 78 | 12 | ||||
| Yueh-Cheng Wu | 703 | 34567 | 34 | ||||
| Yi-Hui Wang | Class 1 | 712 | 78 | 2345 | |||
| I-Ming Chang | Class 4 | 701 | 78 | 234 | 56 | ||
| Han-Hsiu Chen | Class 2 | 710 | 67 | 67 | |||
| Yu-Fan Wu | Class 3 | 713 | 78 | 34 | |||
| Hsin-Yi Wu | Class 2 | 707 | 56 | 56; | 56 |
Class and Time Reference
| Class | Time |
|---|---|
| 1 | 08:10~09:00 |
| 2 | 09:10~10:00 |
| 3 | 10:10~11:00 |
| 4 | 11:10~12:00 |
| 5 | 13:10~14:00 |
| 6 | 14:10~15:00 |
| 7 | 15:10~16:00 |
| 8 | 16:10~17:00 |
| 9 | 17:10~18:00 |
Remarks:It;s highly recommended to contact and make an appointment with professors in advance.
